Skill | University | Semester, Year | Course Number and Name | Course Catalog Description | Grade 2 |
---|---|---|---|---|---|
Criteria a-f inclusive must be fulfilled | |||||
a) trigonometry | |||||
b) calculus 3 | |||||
c) differential equations | |||||
d) basic logic 4 | |||||
e) statics and dynamics | |||||
f) thermodynamics | |||||
At least 1 of criteria g-i must be fulfilled | |||||
g) mechanics of materials | |||||
h) electrical circuits | |||||
i) fluid mechanics. |
1 Syllabi, example homework solutions or exams, or other related documentation, should be attached; 2 letter grade, or numerical score per a 4.0 grading scale, as shown in a transcript submitted for the application to graduate school; 3 differential and integral calculus in 1-3 dimensions, equivalent in most cases to three semesters of calculus; 4 e.g., flow charting, programming